St Michael's Woolmer GreenVA C of E School
'Shine as Lights in the World'
Welcome to our Governors’ section
Our Governing Body actively contributes its skills and expertise to provide strong strategic leadership to support and challenge the School in equal measure. Although this is a voluntary role, Governors have a vital role in ensuring the promotion of high standards of performance and ensuring that resources are well used.
We have two principal sub-committees: Finance and Resources and Learning and Pupil Progress. The responsibilities of the Finance and Resources Committee include, but are not limited to: Finance, Performance Related pay, Human Resources, Health and Safety, the School Buildings and site, Admissions, the Environment for Learning, Safeguarding. The responsibilities of the Learning and Pupil Progress Committee include, but are not limited to: Tracking and Monitoring of School Data, the Curriculum, Pupil Progress, the Quality of Teaching, Safeguarding, SEND, maintaining our Distinctive Christian Ethos. Both committees are involved with the reviewing and adopting of policies
Please find below details of how our Governing body is structured, including the names, categories and terms of appointment for each Governor.
Name | Appointing Body | Term of Office | Committees | Link Areas |
---|---|---|---|---|
Mrs Jan Martin | Head Teacher | Until superseded | Full Governing Body, Finance and Resource, Learning and Pupil Progress, Complaints. | Curriculum, Ofsted, External Advice. |
Mrs Rachel Stringer | Co-opted Governor, Chair of Governors | 3rd December 2019 - 2nd December 2023 | Full Governing Body, Finance and Resource, Learning and Pupil Progress, Chair of Admissions Committee. | Parent Communications, Marketing, English, Art, History, Music, Admissions. |
Mrs Sue Gray | DBE Governor * (Diocesan Board of Education) | 10th September 2021 - 9th September 2025 | Full Governing Body, Finance and Resource, Complaints. | HR, Performance Related Pay, Governors Strategic Plan, Attendance, Budget. |
Mr Terry Mackie | DBE Governor * | 1st December 2018 - 30th November 2022 | Full Governing Body, Learning and Pupil Progress, Admissions, Complaints. | Maths, MFL, PE, Sports Premium, Computing, School Council. |
Mr Toby Baxendale | PCC Governor * | 17th November 2021 - 16th November 2025 | Full Governing Body, Finance and Resource, Complaints. | IT, E-Safety. |
Mrs Debbie May | PCC Governor * Chair of the Learning and Pupil Progress Committee. | 17th September 2018 - 16th September 2022 | Full Governing Body, Learning and Pupil Progress, Complaints. | Safeguarding, Early Years, Data Protection Governor, Science, Early Reading. |
Mrs Gail Lumsden | PCC Governor * | 26th November 2021- 25th November 2025 | Full Governing Body, Learning and Pupil Progress, Complaints. | SEND, Wellbeing,Pupil Premium. |
Rev. David Munchin | Ex Officio Governor * | Until superseded | Full Governing Body, Finance and Resource, Complaints. | SIAMs Advisory, Distinctive Christian Ethos, RE, Collective Worship. |
Mrs Stella Dunlop | Parent Governor Chair of the Finance and Resource Committee. | 1st November 2018 - 31st October 2022 | Full Governing Body, Finance and Resource. | Website, Community Relationships, The Friends, Environmental Issues, Health and Safety, Buildings and Premises. |
Mrs Ashley Cordell | Parent Governor | 4th December 2019 - 3rd December 2023 | Full Governing Body, Learning and Pupil Progress. | Geography, D&T. |
Mrs Leah Peters | Staff Governor | 7th March 2022 - 6th March 2026 | Full Governing Body, Learning and Pupil Progress. | Admissions, Interventions, Curriculum Days. |
Mrs Abigail Seeley | Clerk to Governors | Until superseded | Full Governing Body, Finance and Resource, Learning and Pupil Progress, Complaints. | |
Governors Whose Term of Office Expired, or Who Retired in the Last 12 Months | ||||
Mrs Claire Woods | Staff Governor | 1st September 2020 - 31st August 2024 | Full Governing Body, Learning and Pupil Progress. | Admissions, Core Subjects including English and Science, Interventions, Curriculum Days, After-School Club. |
Mr Keith Thompson | PCC Governor * (Parochial Church Council) | 17th November 2017 - 16th November 2021 | Full Governing Body, Finance and Resource, Complaints. | Health and Safety. |
* Foundation Governors
Register of Interests
Below is a record of the register of interests of the Governing Body including business interests, details of any other educational establishments they govern and any personal relationships which may conflict with the individual's duties and authority.
Name | Business | Financial | Personal | Relationships | Governorships |
---|---|---|---|---|---|
Mrs Jan Martin | None | None | None | None | None |
Mrs Rachel Stringer | None | None | Exams Co-ordinator at a local secondary school. | Parent of children at the School. | None |
Mrs Sue Gray | None | None | None | None | None |
Mr Terry Mackie | None | None | None | None | None |
Mrs Gail Lumsden | None | None | None | None | None |
Mr Toby Baxendale | None | None | None | None | None |
Mrs Debbie May | None | None | None | None | None |
Rev. David Munchin | None | None | None | None | Chair of Governors at a local primary school. |
Mrs Stella Dunlop | None | None | None | Parent of children at the School. | None |
Mrs Ashley Cordell | None | None | Teacher at local primary school | Parent of children at the School. | None |
Mrs Abigail Seeley | None | None | Teaching Assistant at the School. | Parent of children at the School. | None |
Governor Attendance 2020-21
The figures below include Full Governor Body meetings, Finance & Resource Committee meetings and Learning & Pupil Progress committee meetings. For full details of this data please click on the link underneath.
Governor | Number of Meetings Attended |
Rachel stringer | 16/16 |
Sue Gray | 9/12 |
Jan Martin | 16/16 |
Stella Dunlop | 12/12 |
Keith Thompson | 7/12 |
Toby Baxendale | 10/12 |
Claire Woods | 8/10 |
Kate Stuart | 0/3 |
Debbie May | 10/10 |
Terry Mackie | 10/10 |
Rev. David Munchin | 7/12 |
Ashley Cordell | 7/10 |
Governing Body Meeting Dates
Recent Governor Visits - Academic Year 2021-2022
30th June - New Reception Parents' Evening.
27th June - History, Early Years, Science.
23rd May - IT and E-Safety.
18th May - SEND, Pupil Premium, Well Being.
12th April - Health and Safety.
Governor Communications
Governors report regularly to parents either by way of newsletters or presentations at parent consultations. Please see below for recent examples.
Annual Parent Questionnaire
Annually the parents are asked to complete a questionnaire that reflects the Ofsted standards. The responses are then analysed and presented to the parents by the Governors. Please see below for the most recent questionnaire results.
Annual Governors' Afternoon
*Next Governor's afternoon - 8th July 2022.*
We have been waylaid by Covid several times but we are very much looking forward to our next Governor's afternoon on 8th July 2022. It will coincide with our first Sports Day since 2019, which will be followed by an open classroom session for the children to have an opportunity to share their books and work with parents and carers. Governors will be present in Early Years, Key Stage 1 and Key Stage 2 and we are greatly looking forward to our afternoon and a report will shortly follow.
How to contact the Governors
The Governors can be contacted directly using the email address chair@woolmergreen.herts.sch.uk